All NBAThe All-NBA First, Second and Third teams were announced today.  Of course some of the expected names are there like Lebron James and Kevin Durant but there’s two names noticeably absent, Carmelo Anthony and Russell Westbrook.

via NBA.com:

2013-14 All-NBA First Team

Position Player, Team (1st Team Votes) Points

Forward | Kevin Durant, Oklahoma City (125) | 625

Forward | LeBron James, Miami (124) | 623

Center | Joakim Noah, Chicago (101) | 551

Guard | James Harden, Houston (73) | 502

Guard | Chris Paul, L.A. Clippers (86) | 540

 

2013-14 All-NBA Second Team

 

Position Player, Team (1st Team Votes) Points

Forward | Blake Griffin, L.A. Clippers (5) | 350

Forward | Kevin Love, Minnesota (2) | 237

Center | Dwight Howard, Houston (9) | 226

Guard | Stephen Curry, Golden State (65) | 489

Guard | Tony Parker, San Antonio (14) | 210

 

2013-14 All-NBA Third Team

 

Position Player, Team (1st Team Votes) Points

Forward | Paul George, Indiana (4) | 171

Forward | LaMarcus Aldridge, Portland (2) | 159

Center | Al Jefferson, Charlotte (4) | 191

Guard | Goran Dragic, Phoenix (1) | 115

Guard | Damian Lillard, Portland (2) | 115

– Shaina Auxilly (@Shay_Marie)